Feb special
1 night $40
min stay 3 nights
ring for Valentines weekend special
CONTACT US TO FIND OUT MORE
conditions apply
CONTACT US TO FIND OUT MORE
conditions apply
Rates are subject to change without notice - Effective from 1/03/10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| LOW STD | $262 | $456 | $633 | $844 | $972 | $1166 | $1360 |
| LOW DLX | $299 | $532 | $747 | $996 | $1160 | $1392 | $1624 |
| MID STD** | - | - | - | $1470 | $1838 | $2205 | $2572 |
| MID DLX** | - | - | - | $1625 | $2032 | $2538 | $2844 |
| HIGH STD** | $405 | $810 | $1216 | $1621 | $1948 | $2337 | $2727 |
| HIGH DLX** | $443 | $886 | $1329 | $1772 | $2137 | $2564 | $2991 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| LOW STD | $317 | $567 | $800 | $1066 | $1255 | $1506 | $1756 |
| LOW DLX | $355 | $643 | $914 | $1218 | $1444 | $1733 | $2022 |
| MID STD** | - | - | - | $1693 | $2116 | $2539 | $2962 |
| MID DLX** | - | - | - | $1844 | $2305 | $2766 | $3227 |
| HIGH STD** | $462 | $924 | $1386 | $1848 | $2221 | $2665 | $3109 |
| HIGH DLX** | $499 | $1000 | $1499 | $1999 | $2410 | $2892 | $3374 |
Easter = minimum 4 night stay (22/04/11 26/04/11)
September holidays = minimum 5 night stay (17/09/11 10/10/11)
Indy = minimum 5 night stay (20/10/11 23/10/11)
January = minimum 5 night stay (09/01/12 15/01/12)
Deposit required = $500.00 per week or part thereof
December / January school holidays only (23/12/11 08/01/12)
Minimum booking = 5 nights
Deposit required = $500.00 per week or part thereof
Air conditioned apartments price includes air in high season
All other dates excluding above
Deposit required = $300.00 per week or part thereof
| LOW SEASON | 01/03/11 21/04/11 27/04/11 16/09/11 11/10/11 19/10/11 24/10/11 22/12/11 16/01/12 28/02/12 |
|---|---|
| MID SEASON | 22/04/11 26/04/11 17/09/11 10/10/11 20/10/11 23/10/11 09/01/12 15/01/12 |
| HIGH SEASON | 23/12/11 08/01/12 |